JUST SOLD
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C

2023 Chery OMODA 5 BX Auto

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
14,378 kms
Automatic
SUV
Disclaimer

Please confirm price, specifications and features with Booran GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Southland Kia map
Southland Kia
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Booran GMSVGMSV Dealer in Dandenong & Cheltenham VIC. Dealer License: LMCT 0011602. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio