New
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26

2014 BMW X4 xDrive20d F26 Auto 4x4

$29,990

Drive Away
0 views
126,424 km
Automatic
SUV
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26
2014 BMW X4 xDrive20d F26

Key information

2014 BMW X4 xDrive20d F26
Kilometres
126,424kms
Compliance year
2014
Build year
2014
Engine
1995 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
CDD485
Rego Expiry
Expires on June 26, 2025
Stock no
S0113622
VIN
WBAXX120100G75398

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorBlue
Torque400 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine power1995 cc
Fuel consumption5 L/100km
Fuel tank capacity67 L
Weight2335 kg
Length4671 mm
Height1624 mm
Width1881 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Booran GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 1715

Click to reveal phone number. Stock no: S0113622
Share this car
Enquire Now
Finance Calculator
Loan Amount: $26,991
Loan Term: 6 years
Loan Interest: 10%
$115 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Booran GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Southland Kia map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Booran GMSVGMSV Dealer in Dandenong & Cheltenham VIC. Dealer License: LMCT 11602. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio