New
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1

2022 Hyundai i30 N Premium Manual MY22

$38,888

Drive Away
0 views
35,608 km
Manual
Sedan
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1
2022 Hyundai i30 N Premium CN7.V1

Key information

2022 Hyundai i30 N Premium CN7.V1
Kilometres
35,608kms
Compliance year
2022
Build year
2021
Engine
1998 cc
Fuel Type
Petrol
Transmission
Manual
Seats
5
Registration
BUQ177
Rego Expiry
Expires on January 20, 2026
Stock no
S5019638
VIN
KMHLW41KLNU001640

Dealer Comments

Car Summary

Body typeSedan
Drive typeFront Wheel Drive
Exterior colorGrey
Torque392 Nm
Cylinders4
GearboxManual

Specifications

Engine power1998 cc
Fuel consumption8 L/100km
Fuel tank capacity47 L
Weight1920 kg
Length4675 mm
Height1415 mm
Width1825 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Booran GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 11602

Click to reveal phone number. Stock no: S5019638
Share this car
Enquire Now
Finance Calculator
Loan Amount: $34,999
Loan Term: 6 years
Loan Interest: 10%
$149 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Booran GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Dandenong Mitsubishi map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Booran GMSVGMSV Dealer in Dandenong & Cheltenham VIC. Dealer License: LMCT 11602. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio